1881 Census » Berkshire » Letcombe Bassett
Top surnames in Letcombe Bassett from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| TYLER | 21 | 9.5023 | 322.0859 |
| CASE | 12 | 5.4299 | 542.9864 |
| WALLIS | 11 | 4.9774 | 146.8625 |
| NEWTON | 10 | 4.5249 | 59.0319 |
| WALKER | 8 | 3.6199 | 10.8137 |
| ALDER | 7 | 3.1674 | 443.0380 |
| PAINTON | 7 | 3.1674 | 6363.6364 |
| ASHFIELD | 7 | 3.1674 | 1666.6667 |
| KEEP | 6 | 2.7149 | 750.0000 |
| MOSS | 6 | 2.7149 | 44.0529 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| SAVARY | 221 | 6666.6667 | 0.2210 |
| PAINTON | 221 | 6363.6364 | 0.2210 |
| PEMBROKE | 221 | 2380.9524 | 0.2210 |
| BUNGAY | 221 | 1739.1304 | 0.2210 |
| ASHFIELD | 221 | 1666.6667 | 0.2210 |
| EMBURY | 221 | 909.0909 | 0.2210 |
| KEEP | 221 | 750.0000 | 0.2210 |
| CASE | 221 | 542.9864 | 0.2210 |
| PILCHER | 221 | 454.5455 | 0.2210 |
| ALDER | 221 | 443.0380 | 0.2210 |
View all surnames in Letcombe Bassett
- The Total column shows the total number of people in that county or town with this surname. For example, there were 12 people called CASE in Letcombe Bassett at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 5.4299 in Letcombe Bassett means that 5.4299% of the people in Letcombe Bassett on census day were called CASE.
- The Index column shows the relative probability of finding someone called CASE in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called CASE a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called CASE here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called CASE here than in the UK as a whole, and 10 would make it ten times as likely. The value of 542.9864 in Letcombe Bassett means that you are 542.9864 times as likely to find someone with the surname of CASE in Letcombe Bassett than you would be in the whole of the UK.




