1881 Census » Essex » West Ham
Top surnames in West Ham from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| SMITH | 2044 | 1.6054 | 1.1370 |
| BROWN | 825 | 0.6480 | 0.9830 |
| JONES | 687 | 0.5396 | 0.4764 |
| TAYLOR | 664 | 0.5215 | 0.8155 |
| WHITE | 608 | 0.4775 | 1.4856 |
| CLARK | 601 | 0.4720 | 1.5705 |
| WRIGHT | 561 | 0.4406 | 1.3735 |
| JOHNSON | 475 | 0.3731 | 1.1104 |
| KING | 467 | 0.3668 | 1.6830 |
| TURNER | 464 | 0.3644 | 1.3092 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| CABLE | 127319 | 9.3838 | 127.3190 |
| BYFORD | 127319 | 9.2142 | 127.3190 |
| COOTE | 127319 | 9.0837 | 127.3190 |
| BENHAM | 127319 | 8.0857 | 127.3190 |
| THURSTON | 127319 | 7.1212 | 127.3190 |
| CRICK | 127319 | 6.8293 | 127.3190 |
| FENN | 127319 | 6.3426 | 127.3190 |
| GRIGGS | 127319 | 5.6461 | 127.3190 |
| NOAKES | 127319 | 5.5851 | 127.3190 |
| BURRELL | 127319 | 5.4856 | 127.3190 |
- The Total column shows the total number of people in that county or town with this surname. For example, there were 825 people called BROWN in West Ham at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.6480 in West Ham means that 0.6480% of the people in West Ham on census day were called BROWN.
- The Index column shows the relative probability of finding someone called BROWN in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called BROWN a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called BROWN here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called BROWN here than in the UK as a whole, and 10 would make it ten times as likely. The value of 0.9830 in West Ham means that you are 0.9830 times as likely to find someone with the surname of BROWN in West Ham than you would be in the whole of the UK.




