1881 Census » Hampshire » Odiham
Top surnames in Odiham from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| WHITE | 152 | 5.7839 | 17.9937 |
| NORTH | 50 | 1.9026 | 57.3987 |
| PORTER | 47 | 1.7884 | 23.8349 |
| WILLIS | 44 | 1.6743 | 31.4893 |
| SMITH | 41 | 1.5601 | 1.1049 |
| SILVER | 40 | 1.5221 | 265.9574 |
| BONE | 33 | 1.2557 | 67.7479 |
| GREGORY | 32 | 1.2177 | 17.3555 |
| WOOLDRIDGE | 29 | 1.1035 | 201.8093 |
| CLARK | 27 | 1.0274 | 3.4182 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| CROOMS | 2628 | 4285.7143 | 2.6280 |
| HERRIAGE | 2628 | 2500.0000 | 2.6280 |
| MILAM | 2628 | 888.8889 | 2.6280 |
| MILHAM | 2628 | 731.7073 | 2.6280 |
| GIRDLER | 2628 | 655.0218 | 2.6280 |
| HALFACRE | 2628 | 558.3756 | 2.6280 |
| WOODERSON | 2628 | 454.5455 | 2.6280 |
| CHOULES | 2628 | 355.0296 | 2.6280 |
| PETRE | 2628 | 348.8372 | 2.6280 |
| STENT | 2628 | 338.9831 | 2.6280 |
- The Total column shows the total number of people in that county or town with this surname. For example, there were 50 people called NORTH in Odiham at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 1.9026 in Odiham means that 1.9026% of the people in Odiham on census day were called NORTH.
- The Index column shows the relative probability of finding someone called NORTH in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called NORTH a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called NORTH here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called NORTH here than in the UK as a whole, and 10 would make it ten times as likely. The value of 57.3987 in Odiham means that you are 57.3987 times as likely to find someone with the surname of NORTH in Odiham than you would be in the whole of the UK.




