1881 Census » Herefordshire » Dormington
Top surnames in Dormington from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| HARRIS | 11 | 10.3774 | 40.8315 |
| TYLER | 10 | 9.4340 | 319.4888 |
| WALKER | 7 | 6.6038 | 19.7294 |
| ADAMS | 6 | 5.6604 | 38.4123 |
| LINK | 6 | 5.6604 | 3157.8947 |
| PREECE | 6 | 5.6604 | 348.8372 |
| JOHNSON | 5 | 4.7170 | 14.0371 |
| GRIFFITHS | 5 | 4.7170 | 28.8184 |
| PERKS | 5 | 4.7170 | 454.5455 |
| MORGAN | 4 | 3.7736 | 18.9753 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| PRAY | 106 | 10000.0000 | 0.1060 |
| NELMS | 106 | 4285.7143 | 0.1060 |
| WILDES | 106 | 3333.3333 | 0.1060 |
| LINK | 106 | 3157.8947 | 0.1060 |
| PERKS | 106 | 454.5455 | 0.1060 |
| PREECE | 106 | 348.8372 | 0.1060 |
| TYLER | 106 | 319.4888 | 0.1060 |
| WEAVER | 106 | 72.4638 | 0.1060 |
| HARWOOD | 106 | 70.4225 | 0.1060 |
| CHAMBERS | 106 | 49.7512 | 0.1060 |
View all surnames in Dormington
- The Total column shows the total number of people in that county or town with this surname. For example, there were 10 people called TYLER in Dormington at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 9.4340 in Dormington means that 9.4340% of the people in Dormington on census day were called TYLER.
- The Index column shows the relative probability of finding someone called TYLER in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called TYLER a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called TYLER here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called TYLER here than in the UK as a whole, and 10 would make it ten times as likely. The value of 319.4888 in Dormington means that you are 319.4888 times as likely to find someone with the surname of TYLER in Dormington than you would be in the whole of the UK.




