1881 Census » Herefordshire » Hampton Charles
Top surnames in Hampton Charles from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| TYLER | 9 | 9.1837 | 311.4187 |
| PASSEY | 8 | 8.1633 | 3809.5238 |
| MOSS | 6 | 6.1224 | 99.3377 |
| LIDSTONE | 6 | 6.1224 | 4615.3846 |
| GRAY | 5 | 5.1020 | 35.7398 |
| HEMMING | 5 | 5.1020 | 574.7126 |
| HARRIS | 5 | 5.1020 | 20.0723 |
| JENKINS | 5 | 5.1020 | 43.2900 |
| ROGERS | 4 | 4.0816 | 31.4465 |
| TOMKINS | 3 | 3.0612 | 294.1176 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| LIDSTONE | 98 | 4615.3846 | 0.0980 |
| PASSEY | 98 | 3809.5238 | 0.0980 |
| HEMMING | 98 | 574.7126 | 0.0980 |
| FIDDLER | 98 | 476.1905 | 0.0980 |
| SPRATT | 98 | 363.6364 | 0.0980 |
| TYLER | 98 | 311.4187 | 0.0980 |
| TOMKINS | 98 | 294.1176 | 0.0980 |
| CLARE | 98 | 211.2676 | 0.0980 |
| PHILIPS | 98 | 110.4972 | 0.0980 |
| MOSS | 98 | 99.3377 | 0.0980 |
View all surnames in Hampton Charles
- The Total column shows the total number of people in that county or town with this surname. For example, there were 8 people called PASSEY in Hampton Charles at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 8.1633 in Hampton Charles means that 8.1633% of the people in Hampton Charles on census day were called PASSEY.
- The Index column shows the relative probability of finding someone called PASSEY in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called PASSEY a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called PASSEY here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called PASSEY here than in the UK as a whole, and 10 would make it ten times as likely. The value of 3809.5238 in Hampton Charles means that you are 3809.5238 times as likely to find someone with the surname of PASSEY in Hampton Charles than you would be in the whole of the UK.




