1881 Census » Lincolnshire » Skillington
Top surnames in Skillington from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| TYLER | 22 | 5.5980 | 189.6552 |
| MEADS | 20 | 5.0891 | 1562.5000 |
| RAYSON | 19 | 4.8346 | 1681.4159 |
| INGLETON | 18 | 4.5802 | 3396.2264 |
| CHARITY | 11 | 2.7990 | 2391.3043 |
| DUFFIN | 11 | 2.7990 | 738.2550 |
| BURROUGHS | 11 | 2.7990 | 873.0159 |
| WOOD | 10 | 2.5445 | 7.9859 |
| KIRBY | 10 | 2.5445 | 67.0691 |
| JOHNSON | 10 | 2.5445 | 7.5729 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| INGLETON | 393 | 3396.2264 | 0.3930 |
| CHARITY | 393 | 2391.3043 | 0.3930 |
| RAYSON | 393 | 1681.4159 | 0.3930 |
| MEADS | 393 | 1562.5000 | 0.3930 |
| TALTON | 393 | 1250.0000 | 0.3930 |
| RICK | 393 | 1111.1111 | 0.3930 |
| MICHELSON | 393 | 1000.0000 | 0.3930 |
| BURROUGHS | 393 | 873.0159 | 0.3930 |
| DUFFIN | 393 | 738.2550 | 0.3930 |
| DOLBY | 393 | 479.4521 | 0.3930 |
View all surnames in Skillington
- The Total column shows the total number of people in that county or town with this surname. For example, there were 20 people called MEADS in Skillington at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 5.0891 in Skillington means that 5.0891% of the people in Skillington on census day were called MEADS.
- The Index column shows the relative probability of finding someone called MEADS in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called MEADS a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called MEADS here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called MEADS here than in the UK as a whole, and 10 would make it ten times as likely. The value of 1562.5000 in Skillington means that you are 1562.5000 times as likely to find someone with the surname of MEADS in Skillington than you would be in the whole of the UK.




