1881 Census » London » Bethnal Green London
Top surnames in Bethnal Green London from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| SMITH | 1766 | 1.3915 | 0.9856 |
| JONES | 895 | 0.7052 | 0.6227 |
| BROWN | 878 | 0.6918 | 1.0495 |
| TAYLOR | 617 | 0.4862 | 0.7602 |
| CLARK | 601 | 0.4736 | 1.5756 |
| DAVIS | 520 | 0.4097 | 1.8646 |
| HALL | 514 | 0.4050 | 1.3767 |
| KING | 487 | 0.3837 | 1.7608 |
| WHITE | 476 | 0.3751 | 1.1669 |
| WRIGHT | 470 | 0.3703 | 1.1544 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| CUSHWAY | 126909 | 140.1703 | 126.9090 |
| WHITER | 126909 | 65.6153 | 126.9090 |
| HOLLINGTON | 126909 | 46.6706 | 126.9090 |
| CECIL | 126909 | 33.3656 | 126.9090 |
| DEARING | 126909 | 25.2387 | 126.9090 |
| DABBS | 126909 | 23.4510 | 126.9090 |
| FERRY | 126909 | 20.4550 | 126.9090 |
| DORMER | 126909 | 19.5467 | 126.9090 |
| HILLIARD | 126909 | 16.8973 | 126.9090 |
| AMES | 126909 | 13.7330 | 126.9090 |
View all surnames in Bethnal Green London
- The Total column shows the total number of people in that county or town with this surname. For example, there were 895 people called JONES in Bethnal Green London at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.7052 in Bethnal Green London means that 0.7052% of the people in Bethnal Green London on census day were called JONES.
- The Index column shows the relative probability of finding someone called JONES in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called JONES a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called JONES here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called JONES here than in the UK as a whole, and 10 would make it ten times as likely. The value of 0.6227 in Bethnal Green London means that you are 0.6227 times as likely to find someone with the surname of JONES in Bethnal Green London than you would be in the whole of the UK.




