1881 Census » London » Kensington London
Top surnames in Kensington London from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| SMITH | 2134 | 1.3139 | 0.9305 |
| JONES | 918 | 0.5652 | 0.4991 |
| BROWN | 895 | 0.5510 | 0.8359 |
| WILLIAMS | 795 | 0.4895 | 0.6814 |
| TAYLOR | 729 | 0.4488 | 0.7019 |
| WHITE | 713 | 0.4390 | 1.3657 |
| BAKER | 563 | 0.3466 | 1.5819 |
| HARRIS | 559 | 0.3442 | 1.3543 |
| GREEN | 535 | 0.3294 | 1.1697 |
| CLARK | 520 | 0.3202 | 1.0652 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| JOSEPH | 162421 | 5.7715 | 162.4210 |
| BUCKINGHAM | 162421 | 3.2794 | 162.4210 |
| SHEPHARD | 162421 | 3.2731 | 162.4210 |
| DALEY | 162421 | 3.2440 | 162.4210 |
| DALY | 162421 | 3.2425 | 162.4210 |
| WOODMAN | 162421 | 3.2328 | 162.4210 |
| JUDD | 162421 | 3.0809 | 162.4210 |
| HEWETT | 162421 | 3.0175 | 162.4210 |
| WAY | 162421 | 3.0153 | 162.4210 |
| PULLEN | 162421 | 2.9935 | 162.4210 |
View all surnames in Kensington London
- The Total column shows the total number of people in that county or town with this surname. For example, there were 918 people called JONES in Kensington London at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.5652 in Kensington London means that 0.5652% of the people in Kensington London on census day were called JONES.
- The Index column shows the relative probability of finding someone called JONES in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called JONES a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called JONES here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called JONES here than in the UK as a whole, and 10 would make it ten times as likely. The value of 0.4991 in Kensington London means that you are 0.4991 times as likely to find someone with the surname of JONES in Kensington London than you would be in the whole of the UK.




