1881 Census » London » St Pancras London
Top surnames in St Pancras London from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| SMITH | 3453 | 1.4684 | 1.0400 |
| JONES | 1456 | 0.6192 | 0.5467 |
| BROWN | 1436 | 0.6107 | 0.9264 |
| TAYLOR | 1300 | 0.5528 | 0.8645 |
| WILLIAMS | 1002 | 0.4261 | 0.5932 |
| WHITE | 961 | 0.4087 | 1.2714 |
| WRIGHT | 937 | 0.3985 | 1.2421 |
| CLARK | 930 | 0.3955 | 1.3158 |
| DAVIS | 885 | 0.3764 | 1.7126 |
| KING | 835 | 0.3551 | 1.6293 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| MEYER | 235151 | 11.2564 | 235.1510 |
| FRESHWATER | 235151 | 10.3621 | 235.1510 |
| CAMP | 235151 | 7.2395 | 235.1510 |
| COPPING | 235151 | 6.8265 | 235.1510 |
| LOVELOCK | 235151 | 6.1862 | 235.1510 |
| HALSEY | 235151 | 5.5372 | 235.1510 |
| GARROD | 235151 | 5.2660 | 235.1510 |
| WILMOT | 235151 | 4.8420 | 235.1510 |
| HEDGES | 235151 | 4.6095 | 235.1510 |
| BARTER | 235151 | 4.1107 | 235.1510 |
View all surnames in St Pancras London
- The Total column shows the total number of people in that county or town with this surname. For example, there were 1456 people called JONES in St Pancras London at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.6192 in St Pancras London means that 0.6192% of the people in St Pancras London on census day were called JONES.
- The Index column shows the relative probability of finding someone called JONES in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called JONES a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called JONES here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called JONES here than in the UK as a whole, and 10 would make it ten times as likely. The value of 0.5467 in St Pancras London means that you are 0.5467 times as likely to find someone with the surname of JONES in St Pancras London than you would be in the whole of the UK.




