1881 Census » Rutland
Top surnames in Rutland from the 1881 British Census
This shows two lists of the most common surnames in Rutland, the first sorted by total occurrences and the
second sorted by population index.
At the bottom of the page is a list of all the villages/parishes in Rutland, with the most common surnames by total and index.
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| SMITH | 498 | 2.3217 | 1.6443 |
| BROWN | 222 | 1.0350 | 1.5700 |
| WRIGHT | 219 | 1.0210 | 3.1826 |
| TOMBLIN | 198 | 0.9231 | 508.2136 |
| CLARKE | 180 | 0.8392 | 4.1414 |
| DEXTER | 159 | 0.7413 | 100.9075 |
| SHARPE | 153 | 0.7133 | 24.2001 |
| THORPE | 152 | 0.7086 | 17.9237 |
| CUNNINGTON | 145 | 0.6760 | 164.0643 |
| WALKER | 131 | 0.6107 | 1.8244 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| HIBBITT | 111 | 0.5175 | 578.4263 |
| TOMBLIN | 198 | 0.9231 | 508.2136 |
| BARFIELD | 77 | 0.3590 | 177.7060 |
| ROYCE | 62 | 0.2890 | 166.8012 |
| CUNNINGTON | 145 | 0.6760 | 164.0643 |
| CROWSON | 62 | 0.2890 | 133.9961 |
| TOWELL | 70 | 0.3263 | 114.7165 |
| DEXTER | 159 | 0.7413 | 100.9075 |
| PRIDMORE | 52 | 0.2424 | 87.6897 |
| RUDKIN | 72 | 0.3357 | 85.0461 |
Towns/Villages in Rutland
- The Total column shows the total number of people in that county or town with this surname. For example, there were people called in at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of in means that % of the people in on census day were called .
- The Index column shows the relative probability of finding someone called in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called here than in the UK as a whole, and 10 would make it ten times as likely. The value of in means that you are times as likely to find someone with the surname of in than you would be in the whole of the UK.




