1881 Census » Surrey » Camberwell
Top surnames in Camberwell from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| SMITH | 2735 | 1.4656 | 1.0380 |
| BROWN | 1198 | 0.6420 | 0.9739 |
| TAYLOR | 1009 | 0.5407 | 0.8455 |
| JONES | 989 | 0.5300 | 0.4680 |
| CLARK | 883 | 0.4732 | 1.5743 |
| WHITE | 853 | 0.4571 | 1.4221 |
| WILLIAMS | 829 | 0.4442 | 0.6184 |
| DAVIS | 706 | 0.3783 | 1.7216 |
| BAKER | 677 | 0.3628 | 1.6557 |
| WOOD | 671 | 0.3596 | 1.1285 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| HUBBLE | 51 | 0.0273 | 11.5116 |
| POCOCK | 106 | 0.0568 | 5.3919 |
| HAZELL | 77 | 0.0413 | 5.3081 |
| STOCKER | 51 | 0.0273 | 5.0932 |
| SEARS | 56 | 0.0300 | 4.7728 |
| NEWSON | 55 | 0.0295 | 4.6677 |
| LAY | 62 | 0.0332 | 4.4659 |
| THEOBALD | 51 | 0.0273 | 4.2942 |
| DEAR | 59 | 0.0316 | 4.2747 |
| DAW | 55 | 0.0295 | 4.2538 |
View all surnames in Camberwell
- The Total column shows the total number of people in that county or town with this surname. For example, there were 1198 people called BROWN in Camberwell at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.6420 in Camberwell means that 0.6420% of the people in Camberwell on census day were called BROWN.
- The Index column shows the relative probability of finding someone called BROWN in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called BROWN a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called BROWN here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called BROWN here than in the UK as a whole, and 10 would make it ten times as likely. The value of 0.9739 in Camberwell means that you are 0.9739 times as likely to find someone with the surname of BROWN in Camberwell than you would be in the whole of the UK.




