1881 Census » Surrey » Lambeth
Top surnames in Lambeth from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| SMITH | 3752 | 1.4729 | 1.0432 |
| JONES | 1829 | 0.7180 | 0.6340 |
| BROWN | 1496 | 0.5873 | 0.8909 |
| TAYLOR | 1243 | 0.4880 | 0.7630 |
| WILLIAMS | 1126 | 0.4420 | 0.6154 |
| WHITE | 1124 | 0.4413 | 1.3727 |
| HARRIS | 1021 | 0.4008 | 1.5772 |
| DAVIS | 1020 | 0.4004 | 1.8222 |
| WRIGHT | 950 | 0.3729 | 1.1625 |
| CLARK | 927 | 0.3639 | 1.2108 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| KEMPTON | 57 | 0.0224 | 7.7832 |
| BRIANT | 54 | 0.0212 | 7.7803 |
| CAMBRIDGE | 51 | 0.0200 | 6.5386 |
| AVIS | 70 | 0.0275 | 5.7230 |
| RING | 52 | 0.0204 | 5.0275 |
| SEABROOK | 57 | 0.0224 | 4.5463 |
| CORNELL | 75 | 0.0294 | 4.4066 |
| NYE | 70 | 0.0275 | 4.3962 |
| CLARIDGE | 65 | 0.0255 | 4.3894 |
| SNELLING | 90 | 0.0353 | 4.3526 |
- The Total column shows the total number of people in that county or town with this surname. For example, there were 1829 people called JONES in Lambeth at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 0.7180 in Lambeth means that 0.7180% of the people in Lambeth on census day were called JONES.
- The Index column shows the relative probability of finding someone called JONES in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called JONES a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called JONES here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called JONES here than in the UK as a whole, and 10 would make it ten times as likely. The value of 0.6340 in Lambeth means that you are 0.6340 times as likely to find someone with the surname of JONES in Lambeth than you would be in the whole of the UK.




