1881 Census » Warwickshire » Birmingham
Top surnames in Birmingham from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| SMITH | 4722 | 1.9231 | 1.3620 |
| JONES | 3523 | 1.4348 | 1.2669 |
| TAYLOR | 2252 | 0.9172 | 1.4342 |
| DAVIS | 1663 | 0.6773 | 3.0821 |
| WILLIAMS | 1644 | 0.6696 | 0.9321 |
| BROWN | 1354 | 0.5514 | 0.8365 |
| EVANS | 1330 | 0.5417 | 1.2396 |
| GREEN | 1168 | 0.4757 | 1.6893 |
| BAKER | 1155 | 0.4704 | 2.1468 |
| HARRIS | 1093 | 0.4451 | 1.7516 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| STYCH | 54 | 0.0220 | 50.6757 |
| DUGMORE | 112 | 0.0456 | 30.2907 |
| PEARSALL | 121 | 0.0493 | 24.3947 |
| NEWEY | 242 | 0.0986 | 24.1739 |
| DOCKER | 110 | 0.0448 | 22.8173 |
| ADDERLEY | 80 | 0.0326 | 19.5546 |
| RUSSON | 58 | 0.0236 | 17.0063 |
| DEELEY | 136 | 0.0554 | 16.2627 |
| PRITCHETT | 90 | 0.0367 | 15.3531 |
| MOUSLEY | 51 | 0.0208 | 15.3222 |
View all surnames in Birmingham
- The Total column shows the total number of people in that county or town with this surname. For example, there were 3523 people called JONES in Birmingham at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 1.4348 in Birmingham means that 1.4348% of the people in Birmingham on census day were called JONES.
- The Index column shows the relative probability of finding someone called JONES in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called JONES a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called JONES here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called JONES here than in the UK as a whole, and 10 would make it ten times as likely. The value of 1.2669 in Birmingham means that you are 1.2669 times as likely to find someone with the surname of JONES in Birmingham than you would be in the whole of the UK.




