1881 Census » Wiltshire » Seagry
Top surnames in Seagry from the 1881 British Census
Top surnames by total occurrences
| Surname | Total | Frequency | Index |
|---|---|---|---|
| TYLER | 24 | 15.8940 | 538.1166 |
| TEAGLE | 17 | 11.2583 | 10000.0000 |
| PULLIN | 11 | 7.2848 | 2037.0370 |
| CAREY | 10 | 6.6225 | 350.8772 |
| GODWIN | 7 | 4.6358 | 358.9744 |
| PULLEN | 5 | 3.3113 | 251.2563 |
| HAYWARD | 5 | 3.3113 | 77.6398 |
| DANCEY | 4 | 2.6490 | 2500.0000 |
| CROKER | 4 | 2.6490 | 888.8889 |
| BARRINGTON | 3 | 1.9868 | 612.2449 |
Top surnames by population index
| Surname | Total | Frequency | Index |
|---|---|---|---|
| TEAGLE | 17 | 11.2583 | 10000.0000 |
| DICE | 1 | 0.6623 | 3333.3333 |
| DANCEY | 4 | 2.6490 | 2500.0000 |
| PULLIN | 11 | 7.2848 | 2037.0370 |
| CROKER | 4 | 2.6490 | 888.8889 |
| TURTLE | 2 | 1.3245 | 689.6552 |
| MINTY | 2 | 1.3245 | 666.6667 |
| BARRINGTON | 3 | 1.9868 | 612.2449 |
| CANDY | 3 | 1.9868 | 555.5556 |
| TYLER | 24 | 15.8940 | 538.1166 |
- The Total column shows the total number of people in that county or town with this surname. For example, there were 17 people called TEAGLE in Seagry at the time of the 1881 census.
- The Frequency column shows the percentage of people in this county or town with this surname. For example, a frequency of 11.2583 in Seagry means that 11.2583% of the people in Seagry on census day were called TEAGLE.
- The Index column shows the relative probability of finding someone called TEAGLE in this county or town, compared with the probability of finding them anywhere in Britain as a whole. An index of 1 means that if you pick someone at random from this county or town, you have exactly the same probability of picking someone called TEAGLE a if you picked at random from the whole of the UK. If the index is higher than 1, then you are more likely to find someoen called TEAGLE here than if you picked from the UK as a whole, and if it's lower then you are less likely. The actual figure shows the level of probability - for example, a figure of 2 would indicate that you are twice as likely to find someone called TEAGLE here than in the UK as a whole, and 10 would make it ten times as likely. The value of 10000.0000 in Seagry means that you are 10000.0000 times as likely to find someone with the surname of TEAGLE in Seagry than you would be in the whole of the UK.




