Is this your surname? Why not share this page on Facebook
Surname Summary Data for AUCKLAND
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 7573 | 7553 | +20 |
| Total on the electoral roll | 423 | 618 | +195 |
| Occurrences per million of population | 16 | 17 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Land |
| Social Demographics | |
|---|---|
| Top Mosaic Category | In Military Quarters |
| Top Mosaic Index | 474 |
| % of people with a more rural name | 2% |
| % of people with a more high-status name | 23% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | ACKLAND ACLAND |
