Is this your surname? Why not share this page on Facebook
Surname Summary Data for BAJAJ
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 23980 | 18451 | +5529 |
| Total on the electoral roll | 0 | 173 | 0 |
| Occurrences per million of population | 0 | 5 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Hindi, North Indian, Sikh, Sri Lankan |
| Origin/Derivation Classifications | Imported From Abroad » Other »» Caribbean |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Asian Enterprise |
| Top Mosaic Index | 1320 |
| % of people with a more rural name | 97% |
| % of people with a more high-status name | 0% |
