Is this your surname? Why not share this page on Facebook
Surname Summary Data for BAYES
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 4578 | 4714 | -136 |
| Total on the electoral roll | 893 | 1126 | +233 |
| Occurrences per million of population | 33 | 30 | -3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» East Midlands |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 306 |
| % of people with a more rural name | 18% |
| % of people with a more high-status name | 14% |
