Is this your surname? Why not share this page on Facebook
Surname Summary Data for BAYS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9248 | 10353 | -1105 |
| Total on the electoral roll | 352 | 406 | +54 |
| Occurrences per million of population | 13 | 11 | -2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» East Midlands |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Global Connections |
| Top Mosaic Index | 570 |
| % of people with a more rural name | 90% |
| % of people with a more high-status name | 41% |
