Is this your surname? Why not share this page on Facebook
Surname Summary Data for BEAKE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 12421 | 18510 | -6089 |
| Total on the electoral roll | 206 | 172 | -34 |
| Occurrences per million of population | 8 | 5 | -3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Golden Empty Nesters |
| Top Mosaic Index | 365 |
| % of people with a more rural name | 58% |
| % of people with a more high-status name | 2% |
