Is this your surname? Why not share this page on Facebook
Surname Summary Data for BEANEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 6845 | 4647 | +2198 |
| Total on the electoral roll | 495 | 1145 | +650 |
| Occurrences per million of population | 18 | 31 | +13 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ney |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Just Moving In |
| Top Mosaic Index | 334 |
| % of people with a more rural name | 38% |
| % of people with a more high-status name | 55% |
