Is this your surname? Why not share this page on Facebook
Surname Summary Data for BEENY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19522 | 22911 | -3389 |
| Total on the electoral roll | 75 | 122 | +47 |
| Occurrences per million of population | 3 | 3 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Place »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 803 |
| % of people with a more rural name | 22% |
| % of people with a more high-status name | 3% |
