Is this your surname? Why not share this page on Facebook
Surname Summary Data for BEVEN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 12348 | 16032 | -3684 |
| Total on the electoral roll | 207 | 215 | +8 |
| Occurrences per million of population | 8 | 6 | -2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Bungalow Retirement |
| Top Mosaic Index | 265 |
| % of people with a more rural name | 74% |
| % of people with a more high-status name | 25% |
