Is this your surname? Why not share this page on Facebook
Surname Summary Data for BEYNON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1998 | 2334 | -336 |
| Total on the electoral roll | 2141 | 2577 | +436 |
| Occurrences per million of population | 79 | 69 | -10 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Welsh |
| Origin/Derivation Classifications | Celtic » Welsh »» Name of Parent Starting with -Ap |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 508 |
| % of people with a more rural name | 8% |
| % of people with a more high-status name | 5% |
