Is this your surname? Why not share this page on Facebook
Surname Summary Data for BIAS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 22404 | 25322 | -2918 |
| Total on the electoral roll | 29 | 102 | +73 |
| Occurrences per million of population | 1 | 3 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Counter Cultural Mix |
| Top Mosaic Index | 685 |
| % of people with a more rural name | 71% |
| % of people with a more high-status name | 98% |
