Is this your surname? Why not share this page on Facebook
Surname Summary Data for BISS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 7645 | 8666 | -1021 |
| Total on the electoral roll | 459 | 513 | +54 |
| Occurrences per million of population | 17 | 14 | -3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sepia Memories |
| Top Mosaic Index | 482 |
| % of people with a more rural name | 75% |
| % of people with a more high-status name | 2% |
