Is this your surname? Why not share this page on Facebook
Surname Summary Data for BOAKES
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 10073 | 5611 | +4462 |
| Total on the electoral roll | 274 | 909 | +635 |
| Occurrences per million of population | 10 | 24 | +14 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Eastern |
| Social Demographics | |
|---|---|
| Top Mosaic Category | In Military Quarters |
| Top Mosaic Index | 337 |
| % of people with a more rural name | 83% |
| % of people with a more high-status name | 7% |
