Is this your surname? Why not share this page on Facebook
Surname Summary Data for CAMBELL
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 4489 | 9520 | -5031 |
| Total on the electoral roll | 824 | 454 | -370 |
| Occurrences per million of population | 30 | 12 | -18 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ell |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Bedsit Beneficiaries |
| Top Mosaic Index | 436 |
| % of people with a more rural name | 95% |
| % of people with a more high-status name | 96% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | CAMPBELL CHUMBLEY |
