Is this your surname? Why not share this page on Facebook
Surname Summary Data for EDWARDES
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 14221 | 13253 | +968 |
| Total on the electoral roll | 165 | 288 | +123 |
| Occurrences per million of population | 6 | 8 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Welsh »» Name of Parent Ending in -S |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Corporate Chieftains |
| Top Mosaic Index | 381 |
| % of people with a more rural name | 95% |
| % of people with a more high-status name | 1% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | EDRIDGE EDWARDS ETHERIDGE ETTRIDGE |
