Is this your surname? Why not share this page on Facebook
Surname Summary Data for HAIGH
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 407 | 685 | -278 |
| Total on the electoral roll | 10322 | 8610 | -1712 |
| Occurrences per million of population | 382 | 231 | -151 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» Yorkshire |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Coronation Street |
| Top Mosaic Index | 174 |
| % of people with a more rural name | 13% |
| % of people with a more high-status name | 67% |
