Is this your surname? Why not share this page on Facebook
Surname Summary Data for HALL
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19 | 20 | -1 |
| Total on the electoral roll | 88083 | 109121 | +21038 |
| Occurrences per million of population | 3257 | 2929 | -328 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Generic Feature »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Ex-industrial Legacy |
| Top Mosaic Index | 125 |
| % of people with a more rural name | 37% |
| % of people with a more high-status name | 58% |
