Is this your surname? Why not share this page on Facebook
Surname Summary Data for HAQUE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 23636 | 3252 | +20384 |
| Total on the electoral roll | 0 | 1736 | 0 |
| Occurrences per million of population | 0 | 47 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Bangladeshi, Iranian |
| Origin/Derivation Classifications | Imported From Abroad » Muslim »» Bangladeshi |
| Social Demographics | |
|---|---|
| Top Mosaic Category | South Asian Industry |
| Top Mosaic Index | 1897 |
| % of people with a more rural name | 99% |
| % of people with a more high-status name | 98% |
