Is this your surname? Why not share this page on Facebook
Surname Summary Data for HARTNESS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19788 | 21936 | -2148 |
| Total on the electoral roll | 72 | 131 | +59 |
| Occurrences per million of population | 3 | 4 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» Northern |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Childfree Serenity |
| Top Mosaic Index | 449 |
| % of people with a more rural name | 65% |
| % of people with a more high-status name | 99% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | HARDING HARDINGE |
