Is this your surname? Why not share this page on Facebook
Surname Summary Data for HEEKS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 14465 | 10975 | +3490 |
| Total on the electoral roll | 156 | 375 | +219 |
| Occurrences per million of population | 6 | 10 | +4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» West Midlands |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 437 |
| % of people with a more rural name | 12% |
| % of people with a more high-status name | 55% |
