Is this your surname? Why not share this page on Facebook
Surname Summary Data for HEELEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3073 | 2926 | +147 |
| Total on the electoral roll | 1323 | 1977 | +654 |
| Occurrences per million of population | 49 | 53 | +4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Rustbelt Resilience |
| Top Mosaic Index | 227 |
| % of people with a more rural name | 3% |
| % of people with a more high-status name | 95% |
