Is this your surname? Why not share this page on Facebook
Surname Summary Data for HELEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9283 | 11833 | -2550 |
| Total on the electoral roll | 312 | 340 | +28 |
| Occurrences per million of population | 12 | 9 | -3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Summer Playgrounds |
| Top Mosaic Index | 679 |
| % of people with a more rural name | 54% |
| % of people with a more high-status name | 14% |
