Is this your surname? Why not share this page on Facebook
Surname Summary Data for HELLEWELL
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 4808 | 6120 | -1312 |
| Total on the electoral roll | 747 | 815 | +68 |
| Occurrences per million of population | 28 | 22 | -6 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Well |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Rustbelt Resilience |
| Top Mosaic Index | 220 |
| % of people with a more rural name | 14% |
| % of people with a more high-status name | 89% |
