Is this your surname? Why not share this page on Facebook
Surname Summary Data for HESSEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9640 | 9417 | +223 |
| Total on the electoral roll | 299 | 460 | +161 |
| Occurrences per million of population | 11 | 12 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Sey |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Rustbelt Resilience |
| Top Mosaic Index | 248 |
| % of people with a more rural name | 13% |
| % of people with a more high-status name | 46% |
