Is this your surname? Why not share this page on Facebook
Surname Summary Data for HEXTALL
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9867 | 10157 | -290 |
| Total on the electoral roll | 277 | 417 | +140 |
| Occurrences per million of population | 10 | 11 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» All |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Town Centre Refuge |
| Top Mosaic Index | 332 |
| % of people with a more rural name | 2% |
| % of people with a more high-status name | 58% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | HASDELL HASTILOW |
