Is this your surname? Why not share this page on Facebook
Surname Summary Data for HIGGS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 822 | 936 | -114 |
| Total on the electoral roll | 5458 | 6558 | +1100 |
| Occurrences per million of population | 202 | 176 | -26 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -S »»» After Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Original Suburbs |
| Top Mosaic Index | 153 |
| % of people with a more rural name | 64% |
| % of people with a more high-status name | 15% |
