Is this your surname? Why not share this page on Facebook
Surname Summary Data for HILLEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19380 | 21255 | -1875 |
| Total on the electoral roll | 77 | 137 | +60 |
| Occurrences per million of population | 3 | 4 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Childfree Serenity |
| Top Mosaic Index | 500 |
| % of people with a more rural name | 92% |
| % of people with a more high-status name | 69% |
