Is this your surname? Why not share this page on Facebook
Surname Summary Data for HISSEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 15872 | 13855 | +2017 |
| Total on the electoral roll | 127 | 269 | +142 |
| Occurrences per million of population | 5 | 7 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Sey |
| Social Demographics | |
|---|---|
| Top Mosaic Category | White Van Culture |
| Top Mosaic Index | 245 |
| % of people with a more rural name | 84% |
| % of people with a more high-status name | 88% |
