Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOLE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1831 | 2155 | -324 |
| Total on the electoral roll | 2566 | 2806 | +240 |
| Occurrences per million of population | 95 | 75 | -20 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Place »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | High Spending Elders |
| Top Mosaic Index | 161 |
| % of people with a more rural name | 22% |
| % of people with a more high-status name | 9% |
