Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOLEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 12851 | 24426 | -11575 |
| Total on the electoral roll | 194 | 109 | -85 |
| Occurrences per million of population | 7 | 3 | -4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 428 |
| % of people with a more rural name | 2% |
| % of people with a more high-status name | 83% |
