Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOLLEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3767 | 2666 | +1101 |
| Total on the electoral roll | 1089 | 2192 | +1103 |
| Occurrences per million of population | 40 | 59 | +19 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sepia Memories |
| Top Mosaic Index | 147 |
| % of people with a more rural name | 25% |
| % of people with a more high-status name | 4% |
