Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOOKE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 8100 | 11916 | -3816 |
| Total on the electoral roll | 385 | 337 | -48 |
| Occurrences per million of population | 14 | 9 | -5 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Place »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | New Urban Colonists |
| Top Mosaic Index | 284 |
| % of people with a more rural name | 84% |
| % of people with a more high-status name | 3% |
