Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOOKEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9041 | 16914 | -7873 |
| Total on the electoral roll | 327 | 198 | -129 |
| Occurrences per million of population | 12 | 5 | -7 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Eastern |
| Social Demographics | |
|---|---|
| Top Mosaic Category | University Challenge |
| Top Mosaic Index | 547 |
| % of people with a more rural name | 25% |
| % of people with a more high-status name | 28% |
