Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOOLEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 2856 | 3547 | -691 |
| Total on the electoral roll | 1439 | 1576 | +137 |
| Occurrences per million of population | 53 | 42 | -11 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | In Military Quarters |
| Top Mosaic Index | 236 |
| % of people with a more rural name | 4% |
| % of people with a more high-status name | 38% |
