Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOQUE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 25261 | 4766 | +20495 |
| Total on the electoral roll | 0 | 1115 | 0 |
| Occurrences per million of population | 0 | 30 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Bangladeshi |
| Origin/Derivation Classifications | Imported From Abroad » Muslim »» Bangladeshi |
| Social Demographics | |
|---|---|
| Top Mosaic Category | South Asian Industry |
| Top Mosaic Index | 3244 |
| % of people with a more rural name | 100% |
| % of people with a more high-status name | 100% |
