Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOSEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 17989 | 11023 | +6966 |
| Total on the electoral roll | 104 | 373 | +269 |
| Occurrences per million of population | 4 | 10 | +6 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Irish |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Sey |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 421 |
| % of people with a more rural name | 69% |
| % of people with a more high-status name | 97% |
