Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOSSACK
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 5354 | 7660 | -2306 |
| Total on the electoral roll | 660 | 610 | -50 |
| Occurrences per million of population | 24 | 16 | -8 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Scottish |
| Origin/Derivation Classifications | Celtic » Scottish »» Other Regional Northern Isles |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 290 |
| % of people with a more rural name | 73% |
| % of people with a more high-status name | 21% |
